5.12 kWh Wall Mounted Battery
The GW series battery features a compact, lightweight, and scalable design. Its modular flexibility ensures versatile energy storage applications.
Description
| Model | GW-25200 / GW-51100 |
| Cell type | LiFePO4 |
| Rated voltage | 25.6VDC / 51.2VDC |
| Voltage range | 21.6~28.8VDC / 43.2~57.6VDC |
| Nominal capacity | GW-25200: 200Ah; GW-51100: 100Ah |
| Rated capacity | GW-25200: 5.12kWh; GW-51100: 5.12kWh |
| Standard charge/discharge current | 50A |
| Maximum charge/discharge current | 100A |
| Expandable parallel connection | 1~15pcs |
| Discharge depth | ≥90% |
| Cycle life [1] | ≥6000 Cycles |
| ENVIRONMENTAL | |
| Ambient humidity | ≤80% RH (No condensation) |
| Operating temperature | Charge: 0 ~ 55°C Discharge: -20 ~ 55°C |
| Storage temperature | -20 ~ 55°C |
| Altitude | ≤2000m |
| Cooling method | Natural cooling |
| COMMUNICATION | |
| Display | LCD display/LED indicator light |
| Communication | CAN/RS485/Bluetooth |
| MECHANICAL | |
| Dimension | 630*405*170mm / 630*405*170mm |
| Weight | 45kg / 45kg |
| Installation method | Wall-mounted |
| Protection level | IP20 |
| CERTIFICATIONS | |
| Safety regulations | IEC 62619 |
| EMC | EN IEC 61000-6-1/2/3/4 |
| Transportation | UN 38.3/MSDS |




