620W N-Type Bifacial Solar Panel, High Efficiency Monocrystalline PV Module
620W monocrystalline solar panel with 144 cells and IP68 junction box. Adopts high-efficiency photovoltaic cells to convert sunlight into electricity for off-grid hybrid solar power systems.
Description
Description
| Model | 620 |
| Cell Arrangement | 144 CELLS |
| Junction Box | IP68 |
| Lithium battery communication | No |
| Output Cable | 4mm² |
| Glass | 3.6mm coated tempered glass |
| Frame | Anodized aluminum alloy frame |
| Module Dimension | 2382×1134×30mm |
| Module Weight Bifacial | 35kg |
| Packing Size | 2400×1140×1250mm /36pcs per carton |
| Packing Weight Bifacial | 1310kg |
| Electrical Parameter (STC: AM1.5,1000W/m²,25℃) | |
| Max Power(Pmax) | 620w |
| Open Circuit Voltage(Voc) | 52.5 |
| Short Circuit Current(Isc) | 14.81 |
| Max Power Voltage(Vmp) | 44.11 |
| Max Power Current(Imp) | 14.05 |
| Module Efficiency | 23.0 |
| Operating Parameter | |
| Operating Temperature | -40~+85℃ |
| Power Tolerance | 0~+3% |
| Max System Voltage | DC1500V(IEC/UL) |
| Max Fuse Rated Current | 25A |
| Nominal Operating Cell Temperature | 45±2℃ |
| Safety Class | Class II |
| Net weight | 4.0kg |
| Fire Rating | IEC Class c |





