10.24 kWh Wall Mounted Battery
The GW series battery features a compact, lightweight, and scalable design. Its modular flexibility ensures versatile energy storage applications.
Description
| Model | GW-51200 |
| Cell type | LiFePO4 |
| Rated voltage | 51.2VDC |
| Voltage range | 43.2~57.6VDC |
| Nominal capacity | GW-51200: 200Ah |
| Rated capacity | GW-51200: 10.24kWh |
| Standard charge/discharge current | 50A |
| Maximum charge/discharge current | 100A |
| Expandable parallel connection | 1~15pcs |
| Discharge depth | ≥90% |
| Cycle life [1] | ≥6000 Cycles |
| ENVIRONMENTAL | |
| Ambient humidity | ≤80% RH (No condensation) |
| Operating temperature | Charge: 0 ~ 55°C Discharge: -20 ~ 55°C |
| Storage temperature | -20 ~ 55°C |
| Altitude | ≤2000m |
| Cooling method | Natural cooling |
| COMMUNICATION | |
| Display | LCD display/LED indicator light |
| Communication | CAN/RS485/Bluetooth |
| MECHANICAL | |
| Dimension | 680*450*250mm |
| Weight | 90kg |
| Installation method | Wall-mounted |
| Protection level | IP20 |
| CERTIFICATIONS | |
| Safety regulations | IEC 62619 |
| EMC | EN IEC 61000-6-1/2/3/4 |
| Transportation | UN 38.3/MSDS |





