550W N-Type Bifacial Solar Panel, High Efficiency Monocrystalline PV Module
550W monocrystalline solar panel with 144 cells and IP68 junction box. Adopts high-efficiency photovoltaic cells to convert sunlight into electricity for off-grid hybrid solar power systems.
Description
Description
| Model | 550 |
| Cell Arrangement | 144 CELLS |
| Junction Box | IP68 |
| Lithium battery communication | No |
| Output Cable | 4mm² |
| Glass | 3.6mm coated tempered glass |
| Frame | Anodized aluminum alloy frame |
| Module Dimension | 2278×1134×30mm |
| Module Weight Bifacial | 32kg |
| Packing Size | 2300×1140×1250mm /36pcs per carton |
| Packing Weight Bifacial | 1000kg |
| Electrical Parameter (STC: AM1.5,1000W/m²,25℃) | |
| Max Power(Pmax) | 550w |
| Open Circuit Voltage(Voc) | 49.8 |
| Short Circuit Current(Isc) | 13.7 |
| Max Power Voltage(Vmp) | 41.95 |
| Max Power Current(Imp) | 13.11 |
| Module Efficiency | 23.6 |
| Operating Parameter | |
| Operating Temperature | -40~+85℃ |
| Power Tolerance | 0~+3% |
| Max System Voltage | DC1500V(IEC/UL) |
| Max Fuse Rated Current | 25A |
| Nominal Operating Cell Temperature | 45±2℃ |
| Safety Class | Class II |
| Net weight | 4.0kg |
| Fire Rating | IEC Class c |





