16.07 kWh Wall Mounted Battery
GF Series Low-Voltage Floor-Mounted Battery features an elegant floor-standing design with the same LFP cell technology and smart BMS. Its compact form factor makes it an ideal choice for home and small commercial applications where wall mounting is not available.
Description
| Model | GW-51314 |
| Cell type | LiFePO4 |
| Rated voltage | 51.2VDC |
| Voltage range | 43.2~57.6VDC |
| Nominal capacity | GW-51314: 314Ah |
| Rated capacity | GW-51314: 16.07kWh |
| Standard charge/discharge current | 100A |
| Maximum charge/discharge current | 200A |
| Expandable parallel connection | 1~15pcs |
| Discharge depth | ≥90% |
| Cycle life [1] | ≥8000 Cycles |
| ENVIRONMENTAL | |
| Ambient humidity | ≤80% RH (No condensation) |
| Operating temperature | Charge: 0 ~ 55°C Discharge: -20 ~ 55°C |
| Storage temperature | -20 ~ 55°C |
| Altitude | ≤2000m |
| Cooling method | Natural cooling |
| COMMUNICATION | |
| Display | LCD display/LED indicator light |
| Communication | CAN/RS485/Bluetooth |
| MECHANICAL | |
| Dimension | 860*550*270mm |
| Weight | 125kg |
| Installation method | Wall-mounted |
| Protection level | IP20 |
| CERTIFICATIONS | |
| Safety regulations | IEC 62619 |
| EMC | EN IEC 61000-6-1/2/3/4 |
| Transportation | UN 38.3/MSDS |





