2.56 kWh Wall Mounted Battery
The GW series battery features a compact, lightweight, and scalable design. Its modular flexibility ensures versatile energy storage applications.
Description
| Parameter | Result |
|---|---|
| ELECTRICAL SPECIFICATIONS | |
| Model | GW-25100 |
| Cell type | LiFePO4 |
| Rated voltage | 25.6VDC |
| Voltage range | 21.6~28.8VDC |
| Nominal capacity | GW-25100 |
| Rated capacity | GW-25100: 2.56kWh |
| Standard charge/discharge current | 50A |
| Maximum charge/discharge current | 100A |
| Expandable parallel connection | 1~15pcs |
| Discharge depth | ≥90% |
| Cycle life [1] | ≥6000 Cycles |
| ENVIRONMENTAL | |
| Ambient humidity | ≤80% RH (No condensation) |
| Operating temperature | Charge: 0 ~ 55°C Discharge: -20 ~ 55°C |
| Storage temperature | -20 ~ 55°C |
| Altitude | ≤2000m |
| Cooling method | Natural cooling |
| COMMUNICATION | |
| Display | LED indicator light |
| Communication | CAN/RS485/RS232/Bluetooth |
| MECHANICAL | |
| Dimension | 465*330*148mm |
| Weight | 26kg |
| Installation method | Wall-mounted |
| Protection level | IP20 |
| CERTIFICATIONS | |
| Safety regulations | IEC 62619 |
| EMC | EN IEC 61000-6-1/2/3/4 |
| Transportation | UN 38.3/MSDS |





